ComPlex Plastics Inc.
PEKK ( PolyEtherKetoneKetone )
Property | Test Method | PEKK-SP30G | PEKK-C30G | PEKK-C40G | PEKK-C30C | PEKK-C40C | PEKK-BG |
PEKK Amorphous 30% Glass | PEKK Crystalline 30% Glass | PEKK Crystalline 40% Glass | PEKK Crystalline 30% Carbon | PEKK Crystalline 40% Carbon | PEKK Bearing Grade | ||
General | |||||||
Form | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | |
Color | Amber | Amber | Amber | Black | Black | Black | |
Typical Crystallinity | None | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | |
Mold Shrinkage, in/in | 0.002 | 0.003 | 0.002 | 0.001 | 0.0005 | 0.001 | |
Specific Gravity | ASTM D792 | 1.5 | 1.51 | 1.62 | 1.36 | 1.45 | 1.45 |
Water Absorption @ 24hr., % | ASTM D570 | 0.1 | >0.1 | >0.08 | >0.1 | >0.08 | >0.1 |
Mechanical | |||||||
Tensile Strength (Break), Kpsi | ASTM D638 | 26 | 27 | 29 | 36 | 47 | 25 |
Tensile Modulus, Mpsi | ASTM D638 | 1.6 | 1.8 | 2.9 | 4 | 7 | 1.8 |
Elongation(Break), % | ASTM D638 | 2.3 | 1.8 | 1.6 | 1.2 | 1.3 | 2 |
Flexural Strength(Yield), Kpsi | ASTM D570 | 35 | 37 | 42 | 56 | 65 | 36 |
Flexural Modulus, Mpsi | ASTM D570 | 1.6 | 1.6 | 2.1 | 3.2 | 4.5 | 1.8 |
Izod, Notched, ft-lb/in | ASTM D256 | 2 | 1.8 | 1.6 | 1.05 | 1.8 | 1.2 |
Compressive Strength, Kpsi | ASTM D695 | --- | --- | --- | --- | --- | 32 |
Coefficient of Friction | ASTM D1894 | --- | --- | --- | 0.16 | 0.162 | 0.17 |
Coefficient of Friction, Static | ASTM D1894 | --- | --- | --- | 0.22 | 0.218 | 0.25 |
Thermal | |||||||
Melting Point, oF | DSC | 680 | 680 | 680 | 680 | 680 | 680 |
* Tg(Glass Transition), o F | DSC | 310 | 325 | 325 | 325 | 325 | 325 |
Melt Index, g/10min | 8.4kg at 380 oC | --- | --- | --- | 14-18 | 12-Oct | --- |
Flammability Rating | UL94 | 0 | V-0 | V-0 | V-0 | V-0 | V-0 |
HDT @264 psi, oF | ASTM D648 | --- | 610 | 619 | 610 | 621 | >572 |
Thermal Conductivity | ASTM C1777 | --- | --- | --- | --- | --- | 1.75 |
CTE (<Tg), 10-6/ oC | ASTM D696 | --- | 16 | 11 | 10 | 6 | 45 |
UL Cont. use temp oF | 500 | 500 | 500 | 500 | 500 | 500 |
PRODUCTS LIST & TECHNICAL DATA
WAREHOUSES IN MAJOR CITIES
Sales & Information :
USA EAST COAST : info@complexplastics.com USA WEST COAST : mike@complexplastics.com
CANADA WEST COAST : bc@complexplastics.com CANADA EAST COAST : sales@complexplastics.com
Europe : europe@complexplastics.com Asia : asia@complexplastics.com Middle East : MiddleEast@complexplastics.com
Comments & Suggestions : webmaster@complexplastics.com