Serving the World
TYPICAL PHYSICAL PROPERTIES
LEXAN / MARLEX / IMPLEX / MARLON / MAKROLON POLYCARBONATE DATA
Properties | A.S.T.M | Polycarbonate |
Specific Gravity | D792 | 1.2 |
Specific Volume, cu.in. per lb. | D792 | 23 |
Refractive Index, nD | D542 | 1.586 |
Tensile Strength (at yield) p.s.i | D638,D651 | 8,000 - 9,500 |
Elongation % | D638 | 60 - 100 |
Modulus of Elasticity in Tension , 105 p.s.i | D747 | 3.2 |
Compressive Strengt, p.s.i | D695 | 11,000 |
Flexural Strength, p.s.i | D790 | 11,000 - 13,000 |
Impact Strength, ft-lb per in. of notch(1/2x1/2 in. notched bar, Izod test) | D256 | 12 - 16 |
Hardness , Rockwell | D785 | M-70 , R-118 |
Thermal Conductivity (see footnote 1) | C174.6 | 4.6 |
Specific Heat, cal per Cel. per gm. | ----- | 0.30 |
Thermal Expansion, 105 per o Cel. | D696 | 7 |
Resistance to heat, F (continous) | ---- | 250 F |
Heat Distortion Temp oF | D648 | 270 - 280 (364 p.s.i) |
Volume Resistivity (see footnote 2) | D257 | 2.1x1016 |
Dielectric Strength (see footnote 3) | D149 | 400 |
Dielectric Constant, 60 cycles | D150 | 3.17 |
Dielectric Constant 103 cycles | D150 | 3.02 |
Dielectric Constant 106 cycles | D150 | 2.98 |
Dissipation (power) factor, 60 cycles | D150 | 0.0009 |
Dissipation (power) factor, 103 cycles | D150 | 0.0021 |
Dissipation (power) factor, 106 cycles | D150 | 0.010 |
Arc Resistance, sec. | D495 | 10 - 120 |
Water absorbtion , 24Hr, 1/8"thick , % | D570 | 0.15 |
Burning Rate | D635 | Self Extinguishing |
Effect of Sunlight | - | Slight Color Change |
Effect of Weak Acids | D543 | None |
Effect of Strong Acids | D543 | Attacked slightly |
Effect of Weak Alkalies | D543 | Resistant (limited) |
Effect of Strong Alkalies | D543 | Attacked |
Effect of Orgain Solvents | D543 | Soluble in chlorinated hydrocarbons. Partially soluble in aromatic hydrocarbons,keytones and esters. |
Clarity | 93% | Clear Transparent to Opaque |
Footnotes
1. 104 cal. per sec. per sq. cm., per 1 degree C per cm.
2. ohm-cm (50% relative humidity and 23o C
3. short-time, 1/8-in. thickness, volts per mil.
4. step-by-step , 1/8-in. thickness, volts per mil.
MILITARY SPECIFICATIONS
MIL-P-46144C
FEDERAL SPECIFICATIONS
Injection Molding & Extrusion ASTM D-3935
Designed By Weblord Inc, (514)
942-7969 © 1996
Last modified: Wednesday, June 19, 2024 07:08 PM