Complex Plastics Inc.
PRODUCTS LIST & TECHNICAL DATA
TYPICAL PHYSICAL PROPERTIES
NYLON - POLYAMIDE
Properties | A.S.T.M | NYLON 6 (Inj & Extr) | NYLON 6/6 (Inj&Extr) | ||
Specific Gravity | D792 | 1.13 | 1.09 - 1.14 | ||
Specific Volume, cu.in. per lb. | D792 | 24.5 - 24.2 | 25.5 - 24.2 | ||
Refractive Index, nD | D542 | - | 1.53 | ||
Tensile Strength (at yield) p.s.i | D638,D651 | 10,000 - 12,000 | 7,000 - 10,900 | ||
Elongation % | D638 | 90 - 320 | 90 | ||
Modulus of Elasticity in Tension , 105 p.s.i | D747 | 1.5 - 3.6 | 2.6 - 4.0 | ||
Compressive Strengt, p.s.i | D695 | 6,700 - 9,700 | 7,200 - 13,000 | ||
Flexural Strength, p.s.i | D790 | 8,000 - 16,000 | 8,000 - 13,800 | ||
Impact Strength, ft-lb per in. of notch (1/2x1/2
in. notched bar, Izod test) |
D256 | 1.0 - 3.6 | 1.0 | ||
Hardness , Rockwell | D785 | R103-R118 | R111-R118 | ||
Thermal Conductivity (see footnote !) | C177 | - | 5.2 - 5.8 | ||
Specific Heat, cal per Cel. per gm. | - | - | 0.4 | ||
Thermal Expansion, 105 per o Cel. | D696 | 8 - 13 | 10 - 15 | ||
Resistance to heat, F (continous) | - | 175 F | 270-300 F | ||
Heat Distortion Temp oF | D648 | 260 - 340 (66 p.s.i) | 300 - 360 (66 p.s.i) | ||
Volume Resistivity (see footnote 2) | D257 | 1012 - 1015 | (0.45-4)x1014 | ||
Dielectric Strength (see footnote 3) | D149 | 440 -510 | 385 - 470 | ||
Dielectric Constant, 60 cycles | D150 | 5.0 - 14.0 | 4.1 - 4.6 | ||
Dielectric Constant 103 cycles | D150 | 4.9 - 10.1 | 4.0 - 4.5 | ||
Dielectric Constant 106 cycles | D150 | 4.0 - 4.7 | 3.4 - 3.5 | ||
Dissipation (power) factor, 60 cycles | D150 | 0.06 - 0.10 | 0.014 - 0.04 | ||
Dissipation (power) factor, 103 cycles | D150 |
|
0.02 -0.04 | ||
Dissipation (power) factor, 106 cycles | D150 | 0.04 - 0.13 | 0.03 - 0.04 | ||
Arc Resistance, sec. | D495 | - | 130 - 140 | ||
Water absorbtion , 24Hr, 1/8"thick , % | D570 | 1.9 - 3.3 | 0.4 - 1.5 | ||
Burning Rate | D635 | Self-extinguishing | Self-extinguishing | ||
Effect of Sunlight | - | Slight Discoloration | Slight Discoloration | ||
Effect of Weak Acids | D543 | Resistant |
|
||
Effect of Strong Acids | D543 | Attacked |
|
||
Effect of Weak Alkalies | D543 | None | None | ||
Effect of Strong Alkalies | D543 | None | None | ||
Effect of Orgain Solvents | D543 | Resists common solvents | Resists common solvents | ||
Clarity | - | Translucent to Opaque |
|
Footnotes
1. 104 cal. per sec. per sq. cm., per 1 degree C per cm.
2. ohm-cm (50% relative humidity and 23o C
3. short-time, 1/8-in. thickness, volts per mil.
4. step-by-step , 1/8-in. thickness, volts per mil.
MILITARY SPECIFICATIONS
MIL-P-1709B, MIL-M-20693A, MIL-N-18352,MIL-M-19098,MIL-P-22096A
FEDERAL SPECIFICATIONS
LP-410
Designed By Weblord Inc, (514) 942-7969 © 1996
Last modified: Wednesday, June 19, 2024 06:57 PM