PRODUCTS LIST & TECHNICAL DATA
KAPTON® FN( Polyimide )
Designation | Construction, mil (µm) | ||
FEP | HN | FEP | |
120FN616 | 0.10 (2.5) | 1.00 (25.4) | 0.10 (2.5) |
120FN616B | 0.15 (3.8) | 1.00 (25.4) | 0.15 (3.8) |
150FN019 | 1.00 (25.4) | 0.50 (12.7) | |
200FN919 | 0.50 (12.7) | 1.00 (25.4) | 0.50 (12.7) |
200FN011 | 1.00 (25.4) | 1.00 (25.4) | |
250FN029 | 2.00 (50.8) | 0.50 (12.7) | |
300FN021 | 2.00 (50.8) | 1.00 (25.4) | |
300FN929 | 0.50 (12.7) | 2.00 (50.8) | 0.50 (12.7) |
400FN022 | 2.00 (50.8) | 2.00 (50.8) | |
500FN131 | 1.00 (25.4) | 3.00 (76.2) | 1.00 (25.4) |
Film-to-Film Seals
The peel strength of heat seals between the coated and uncoated sides of one-side coated Kapton® or between the coated sides of both one- and two-side coated Kapton® is determined as follows.
Seals are made in a jaw sealer at 350°C (662°F), 20 psi (1.4 bar), with a 20-sec dwell time. After cooling, the seals are cut into 1. (25.4-mm) wide strips using a Thwing-Albert JDC sample cutter or its equivalent. The seal strength is measured with an Instron-type tensile tester. Seal strength is defined as the peak instantaneous strength occurring in each seal. Five specimen values are averaged.
The minimum peel strength between the coated sides of one- or two-side coated Kapton® film will be 700 g/in (2.7 N/cm), except f120FN616 and 120FN616B, which will be 450 g/in (1.7 N/cm). The minimum peel strength between the coated and uncoated side of one-side coated Kapton® will be 450 g/in (1.7 N/cm).
Film-to-Copper Seals
The ability of FEP film to adhere to copper is measured using the same heat seal peel strength technique as described in "Film-to-Film Seals."
The peel strength is measured with the FEP side sealed to the untreated side of 1 mil (25.4 µm), 3/4 oz GT copper foil; it will be a minimum of 300 g/in (1.2 N/cm).
As-Received Strength (Cold Peel) of Bonds Between Kapton® Type HN and TEFLON® Layers
The bond between the Kapton® Type HN and TEFLON® fluorocarbon resin layers on all Type FN products except 120FN616 and 120FN616B will have a minimum peel strength of 225 g/in (0.87 N/cm), measured using an Instron-type tensile tester and a 180° peel.
* Also applies to Type VN
Gauge Construction |
Minimum Breakdown |
120FN616 |
4,200 (165) |
Test Method |
Test Method |
Film Type | Thickness Nominal mil (µm)* |
Thickness Tolerance | Width Range | Unit Weight | Area Factor | ||||
Min. mil (µm) |
Max. mil (µm) |
Min. in (mm) |
Max. in (mm) |
Min. g/m2 |
Max. g/m2 |
ft2/lb | (m2/kg) | ||
120FN616 | 1.20 (30.5) | 1.10 (27.9) | 1.40 (35.6) | 3/16 (4.8) | 44 (1118) | 41.0 | 58.0 | 104 | 21.3 |
120FN616B | 1.30 (33.0) | 1.20 (30.5) | 1.50 (38.1) | 3/16 (4.8) | 44 (1118) | 47.0 | 54.0 | 92 | 18.8 |
150FN019 | 1.50 (38.1) | 1.25 (31.8) | 1.75 (44.5) | 3/16 (4.8) | 44 (1118) | 53.0 | 74.0 | 77 | 15.8 |
200FN011 | 2.00 (50.8) | 1.70 (43.2) | 2.30 (58.4) | 3/16 (4.8) | 44 (1118) | 77.0 | 104.0 | 54 | 11.1 |
200FN919 | 2.00 (50.8) | 1.70 (43.2) | 2.30 (58.4) | 3/16 (4.8) | 44 (1118) | 77.0 | 104.0 | 54 | 11.1 |
250FN029 | 2.50 (63.5) | 2.25 (57.2) | 2.75 (69.9) | 3/16 (4.8) | 44 (1118) | 87.0 | 113.0 | 49 | 10.0 |
300FN021 | 3.00 (76.2) | 2.60 (66.0) | 3.40 (86.4) | 3/16 (4.8) | 44 (1118) | 111.0 | 142.0 | 39 | 8.0 |
300FN929 | 3.00 (76.2) | 2.60 (66.0) | 3.40 (86.4) | 3/16 (4.8) | 44 (1118) | 111.0 | 142.0 | 39 | 8.0 |
400FN022 | 4.00 (102) | 3.50 (88.9) | 4.50 (114) | 3/16 (4.8) | 44 (1118) | 163.0 | 200.0 | 27 | 5.5 |
500FN131 | 5.00 (127) | 4.50 (114) | 5.50 (140) | 3/16 (4.8) | 44 (1118) | 195.0 | 239.0 | 23 | 4.7 |
*Reference: ASTM D-374-94, Method A, C, or D.
WE OFFER 15 FORMULATIONS
DATA SHEET
(click here)
Kapton is a Registered Trademark of the Dupont Company.
PRODUCTS LIST & TECHNICAL DATA
SALES & SERVICE
USA EAST COAST : info@complexplastics.com USA WEST COAST : mike@complexplastics.com
CANADA WEST COAST : bc@complexplastics.com CANADA EAST COAST : sales@complexplastics.com
Europe : europe@complexplastics.com Asia : asia@complexplastics.com Middle East : MiddleEast@complexplastics.com
WAREHOUSES IN MAJOR CITIES
Comments & Suggestions : webmaster@complexplastics.com