Complex Plastics Inc.
PRODUCTS LIST & TECHNICAL DATA
SHIMS DATA SHEET
Material Types: | ||
PVC POLYESTER |
||
Physical: | ||
Property | POLYESTER | PVC |
Thickness Tolerance: | +/- 5% | +/- 10% |
Upper Service Temp.: | 302° F. (150° C.) | 212° F. (100° C.) |
Lower Serivce Temp.: | -94° F (-70° C.) | -76° F. (-60° C.) |
Melt Point: | 491° F. (255° C.) | 302° F. (150° C.) |
Water Absorption: | 0.80% | 0.20% |
Ultimate Elongation: | 120% | 110% |
Tensile at Yield: | 170 Mpa. | 600 kg/cm |
Compression at 500 psi.: | 0.11% | 1.00% |
Density: | 1.39 g/cm3 | 0.91g/cm3 |
Ignition Temp.: | 752° F. (400° C.) | 572°F.(300° C.) |
Creep: | 0.90% | 4.00% |
Electrical: | ||
Property | POLYESTER | PVC |
Dielectric Strength: | 280 kV/mm | 400 V/mm |
Volume Resistivity: | 1x1013 cm | 1x1014 cm |
Surface Resistivity: | 1x1016 cm | --- |
Chemical: | ||
Property | POLYESTER | PVC |
Acetic Acid: | Suitable | Suitable |
Hydrochloric Acid 10%: | Suitable | Suitable |
Sodium Hydroxide 10%: | Suitable | Suitable |
Water: | Suitable | Suitable |
Tricoethlene: | Suitable | Not Suitable |
Detergent Oils 50°F. (10°C.) | Suitable | Suitable |
Detergent Oil 194°F. (90°C.) | Not Suitable | Suitable |
Other Hydrocarbon Oils: | Suitable | Not Suitable |
Ammonium Hydroxide: | Not Suitable | Not Suitable |
Surface coloring on PVC may dissolve in solvents without deterioration to
the base material. All materials should be tested for suitability for food and drink contact as well as other performance requirements. |
||
The information stated here is based on technical data that Complex Plastics Inc. believes to be reliable. Any application should be thoroughly tested to assure product reliability in every respect. Complex Plastics Inc assumes no obligation or liability resulting the use of the information contained herein and the user shall assume all risk and liability. |
PRODUCTS LIST & TECHNICAL DATA
SALES & SERVICE
USA EAST COAST : info@complexplastics.com USA WEST COAST : mike@complexplastics.com
CANADA WEST COAST : bc@complexplastics.com CANADA EAST COAST : sales@complexplastics.com
Europe : europe@complexplastics.com Asia : asia@complexplastics.com Middle East : MiddleEast@complexplastics.com
WAREHOUSES IN MAJOR CITIES
Comments & Suggestions : webmaster@complexplastics.com
Designed By
Weblord Inc, (514)
942-7969 1996
Last modified: Wednesday, June 19, 2024 07:04 PM