ComPlex Plastics Serving the World
LexanŽ ThermoclearŽ SheetPREVIOUS PAGE PRODUCTS LIST HOME PAGE
Product Data Sheet
LexanŽ ThermonclearŽ Sheet LTC10/2RS1700
Description
LTC10/2RS1700 is a member of the LexanŽ ThermoclearŽ sheet range of high quality,
multi-wall polycarbonate glazing sheets extruded LexanŽ resin.
twin wall rectangular structure
recommended for curved applications
high impact strength
excellent light transmission
light weight, easy installation
long term weather resistance
UV Resistance
The complete Lexan Thermoclear sheet range features a propriety one-side surface treatment
designed to protect the sheet against degrading effects of ultra-violet radiation in
natural sunlight. This side must always be installed facing outwards.
Lexan Thermoclear Dripgard Sheet
Lexan Thermoclear Dripgard sheet features an additional proprietary surface treatment, on
the inward facing side, to inhibit the formation of condensation water droplets. This
property is particularly important in helping to prevent plant spoilage in greenhouse.
Lexan Thermoclear Dripgard can be ordered using the following code LTD10/2RS1700.
Warranty
GE Plastics offers a Ten Year Limited Warranty on Lexan Thermoclear sheet covering
discoloration, loss of light transmission and loss of strength due to weathering. See
warranty for exact details. Non-Standard Specifications All GE Plastics multi-wall sheet
products can be supplied by prior arrangement in non-standard widths, lengths and colours.
Such arrangements may affect prices, warranty terms and/or other conditions of sale.
Installation
Installation Design Parameters shown here are typical values measured and calculated
according to Building and Construction Research Report no. B-90-480, the Netherlands
Organisation for Applied Science Research (TNO). For more advice and information on
installation, contact your nearest GE Plastics Structured Products Sales Office or
Approved Lexan Thermoclear Sheet Distributor.
Availability (LTC10/2RS1700)
Width | Length | Standard Colours |
1250mm | 6000 and 7000mm | Clear 112 Opal White 82995 Solar Bronze (on request) |
2100mm | ||
Typical Propertie
Property | Test Method | Unit | Value |
Physical | |||
Weight | - | g/m˛ | 1700 |
Sound insulation | DIN 52210 | dB | 19 |
Optical | |||
Light Transmission | ASTM D 1003 | ||
Clear 112 | % | 81 | |
Opal White (82995) | % | 48 | |
Solar Bronze (515055) | % | 35 | |
Solar Transmission | DIN 67507 | ||
Clear (112) | % | 85 | |
Opal White (82995) | % | 71 | |
Solar Bronze (515055) | % | 55 | |
Mechanical | |||
Hail Impact Resistance | TNO Test* | m/s | >21 |
(hail simulation test 20mm Plastics bullet) | |||
Stiffness | TNO Test* | ||
Bending | N.mm˛/mm | 64939 | |
Shear | N/mm | 2.2389 | |
Typical
values only Light transmission values may vary by plus or minus 3% |
|||
Thermal | |||
U (or K) Value | DIN 2612 | W/m˛.K | 3.0 |
Coefficient of linear thermal expansion | VDE 0304/1 | m/m.°C | 7x10 to the -5 |
Recommended Maximum Continuous Use Temperature | UL746B | °C | 100 |
Fire Test Performance
LexanŽ ThermoclearŽ has good fire performance against many national fire codes dependent
on thickness and colour; please check with the local sales office for details
LTC 10/2RS1700: Installation Design Parameters
1.Flat
installations a. Two sides clamped, parallel with ribs |
|||||||||
Sheet Width W (mm) | 815 | 730 | 670 | 620 | 585 | 545 | 520 | ||
Loading* (N/m2) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | >=2000 | |
b. Two sides clamped, perpendicular to ribs | |||||||||
Purlin distance W (mm) | 1010 | 930 | 875 | 830 | 790 | 760 | 730 | 710 | |
Loading* (N/m2) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | >2000 | |
c. Four sides clamped | |||||||||
W/L ratio | Loading* (N/m˛) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | >=2000 |
1:1 | Sheet width | 1500 | 1375 | 1280 | 1215 | 1160 | 1110 | 1070 | |
1:1.5 | 1150 | 1070 | 960 | 920 | 850 | 800 | 760 | ||
1:>1.5 | W in mm | 815 | 730 | 670 | 620 | 585 | 545 | 520 | |
Safety factor of 1.5 against calculated 'pop-out'
2. Curved Installations, Four sides clamped | |||||||||
Radius (mm) | Loading* (N/m˛) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | >=2000 |
1750 | Sheet width | 2100 | 1930 | 1530 | 1320 | 1140 | 1000 | 900 | 800 |
1900 | 2100 | 1680 | 1380 | 1160 | 1020 | 880 | 800 | 720 | |
2000 | W in mm | 2000 | 1600 | 1280 | 1080 | 930 | 830 | 750 | 680 |
2100 | 1900 | 1470 | 1200 | 1010 | 870 | 770 | 700 | ||
2200 | 1820 | 1390 | 1120 | 950 | 820 | 730 | |||
2300 | 1700 | 1300 | 1060 | 890 | 780 | ||||
2400 | 1600 | 1230 | 1000 | 840 | 740 | ||||
2500 | 1530 | 1150 | 950 | 800 | |||||
2600 | 1450 | 1070 | 900 | ||||||
2700 | 1380 | 980 | 860 | ||||||
2800 | 1280 | 930 | |||||||
3000 | 1160 | 880 | |||||||
3200 | 1080 | 830 | |||||||
3400 | 1000 | ||||||||
Notes:
(a) Width/length ratio (W/L) is > 1:2
(b) 2800 mm is a minimum allowable radius
** Safety factor of 2.0 against calculated 'buckling'
+ These design parameters are published in good faith with the agreement of TNO;
publication does not imply that GE Plastics accepts any liability for their accuracy
and/or applicability.
PREVIOUS PAGE PRODUCTS LIST HOME PAGE